Chapter II
Ginger 'Facts' | Hiking & Backpacking | Snowboarding | Winter Adventures | Weather Home | Behind the Ginger |
---|
Welcome to hiking Chronicles.
Looking out from Paradice over the Nisqually River.
Hiking Table of Contents
2013 Hikes | ||||
---|---|---|---|---|
Yearly Milage | 118.5 | Average milage | 7.9 | |
Yearly Elevation | 38220 | Average Elevation | 2548 | |
Date | Location | Length mi. | Elevation ft. | Destination |
7/5/2013 | Granite Mt. | 8 | 3800 | Peak |
6/21/2013 | Rim Trail | 3.5 | 400 | |
6/20/2013 | Cindercone | 6 | 850 | Peak |
6/19/2013 | Nevada Falls | 8.5 | 1900 | Falls |
6/18/2013 | 4 Mile Trail | 9.5 | 3200 | Peak |
5/20/2013 | Middle Fork of Snoqualmie | 16 | 1500 | River |
4/25/2013 | Rattlesnake Mountain | 17 | 3950 | Peaks |
4/16/2013 | Mailbox Peak | 6 | 4100 | Peak |
4/10/2013 | Dirty Harry's Balcony | 5 | 1300 | Peak |
3/11/2013 | Mt. Si | 9 | 3300 | Peak |
2/20/2013 | Mailbox Peak | 6 | 4100 | Peak |
2/15/2013 | Teneriffe Falls | 6 | 1420 | Falls |
2/9/2013 | Mailbox Peak | 6 | 4100 | Peak |
2/1/2013 | Mt. Si | 8 | 3100 | Peak |
1/6/2013 | Rattlesnake Ridge | 4 | 1200 | Peak |
2012 Hikes | ||||
---|---|---|---|---|
Yearly Milage | 115 | Average milage | 8.8 | |
Yearly Elevation | 29220 | Average Elevation | 2248 | |
Date | Location | Length mi. | Elevation ft. | Destination |
9/14/2012 | Mystic Lake | 16 | 4800 | Lake & Peaks |
9/5/2012 | Spray Park | 12 | 2500 | Falls & Peaks |
8/18/2012 | Deer Lake | 8 | 1600 | Lake & Falls |
8/7/2012 | Pratt Lake | 12 | 2900 | Lake |
7/25/2012 | Melakwa Lakes | 10 | 2300 | Lakes |
7/16/2012 | Rattlesnake Ridge | 4 | 1200 | Peak |
6/21/2012 | Mailbox Peak | 6 | 4100 | Peak |
6/18/2012 | Tenneriffe Falls | 6 | 1420 | Falls |
6/15/2012 | Goat Lake | 12 | 1500 | Lake |
5/26/2012 | Lake Serene | 7.5 | 2000 | Lake |
5/20/2012 | Middle Fork of Snoqualmie | 7 | 300 | River |
5/12/2012 | Mt. Si | 9 | 3400 | Peak |
5/5/2012 | Wallace Falls | 6 | 1200 | Falls |
Goal make table in php here that counts number of hikes, milage, and elivation.. and keeps track of total for each year.